What has the Killeen-Temple MPO Accomplished in our region?
Below is a list of the projects funded using FY18-20 Category 2 (Metropolitan Corridors), Category 7 (Metropolitan Mobility) and Category 9 (Transportation Alternative Program) funds.
What has the Killeen-Temple MPO Accomplished in our region?
Below is a list of the projects funded using FY18-20 Category 2 (Metropolitan Corridors), Category 7 (Metropolitan Mobility) and Category 9 (Transportation Alternative Program) funds.
Reference Number | KTMPO ID | Project Name | Full Extents | Description | Estimated Cost |
1 | W40-06 *1 | US 190 | FM 3423 (Indian Trail) to FM 2410 in W Belton | Widen main lanes from 4 to 6 lane divided freeway and ramp alignments | $39,000,000 |
2 | W40-04a *1 | Loop 121 Phase 1 | FM 439 to IH 35 | Widen from 2 to 4 lane divided roadway with bike/ped improvements | $27,000,000 |
3 | C30-03b | Business US 190 Phase I | Ave D to Constitution Dr | Change the center turn to a raised center turn and convert one travel lane in each direction to 6′ sidewalk, 5′ bicycle lane and 1.5′ curb and gutter | $10,000,000 |
4 | K40-27 *1 | SH 195 | At FM 3470 | Construct turn-arounds | $800,000 |
5 | H35-01 | US 190 at FM 2410 | East Central TX Expy W to East Central TX Expy East | Phase 2, West to East Connector- Turnaround | $5,000,000 |
6 | T40-12 | 31st St Sidewalks (FM1741) | Marlandwood Rd to Canyon Creek Rd | Construct 6 ft wide sidewalks on both sides | $500,000 |
7 | T40-15 | Adams Ave/Central Ave. Bicycle/Pedestrian Improvements | IH 35 to MLK Jr Blvd | Construct sidewalk and bike path along Central and Adams Ave | $1,913,044 |
8 | C40-05 | FM 116 & 3046 Sidewalks | Business 190 to South Park on FM 3046 | Construct ADA compliant sidewalks, curb ramps, crosswalks, and bike lanes | $975,000 |
9 | K40-21b | Heritage Oaks Hike and Bike Trail, Segment 5 | Chaparral Rd to USACE Property | Construct shared use path for pedestrian and bicyclists | $1,300,000 |
10 | C40-04c | The Narrows (Charles Tillman Way) | Constitution Dr to RGIII Dr | Construct sidewalk | $170,000 |
11 | S40-04a *1 | Main St Sidewalks Phase 1 | Salado Plaza Dr to College Hill Dr | Main St. improvements to include lighting, sidewalks, & striping for bicycles | $1,616,956 |
12 | W40-03 *1 | US 190 Turnaround | At SH 201 (Clear Creek Rd) | Roadway reconfiguration to improve turning movements | $4,000,000 |
13 | C40-04b | The Narrows (RG III at Old Copperas Cove Rd) | Loop on Old Copperas Cove Rd to RGIII ending at Constitution Dr | Construct sidewalk | $680,000 |
14 | C40-04a | The Narrows (Constitution Drive) | Bowen Ave to S of MLK | Construct sidewalk | $850,000 |
N/A | A40-15 | Fleet Replacement Project | Killeen UZA | Purchase of three fixed route buses to replace Killeen fixed route buses | $1,616,956 |
*1 – Project received TxDOT Project Development Funds.
Search for other projects that are in development or soon to begin construction with the TxDOT Project Tracker. You can look up the project CSJ number if you know it, or look up a county and search on the map.